
Automatic lamiantor with teflon sheet,no need carrary telfon sheet by hand

| Model | YDD - 2222 | Laminate area | 2200mm x 2200mm |
| Dimension | 9000mm ×3200mm ×2000mm | Weight | 10T |
| Power supply | 380V 3 phase / 4wire | Peak power | 45Kw |
| Pumping speed | 70L/S | Work power | 25Kw |
| Control mode | Automatic/ Manual | Ultimate vacuum | 20 Pa |
| Heating mode | SD320 Heat by oil | Temperature control mode | PID Control |
| Maximum temperature | 180℃ | Temperature uniformity | ±1.5℃ Multi-point temperature control |
| Work temperature | 100℃~160℃ | Controllable temperature precise |
≤±0.8℃ (at the regulated set temperature value |
| Unevenness of the worktable | Unevenness≤200μm/m2 | Air discharge speed | Can adjust continuously within 0~50L/S |
| Press of compressed air | 0.5~0.8MPa | Laminate time | about 20min. |
| Pumping time | 5~7min | Max. Laminate Thickness | 28mm |
| Work vacuum degree | 80~20Pa | Ambient temperature | 0~50℃ |
| Equipment configuration: loadinging system + laminating system + unloading system + vacuum pump + heating system | |||
| Note: Customized specifications are available upon your requirements. | |||
Products